Chief MD
Jae-wook Kim
I will give my best with the attentiveness to catch even the smallest change.
Hongdae
Hair reduction guide
Lowest listed price for Laser Hair Reduction for Men at Abijou Hongdae in Seoul is ₩1,900~ ([Trial] [Creatrip] [Men] Underarms 1 Session · VAT excluded), Price observed 2026-09-20. Your final treatment plan, product choice and total cost are confirmed only after an in-person evaluation by the treating clinician at this branch.
This branch lists KakaoTalk, WhatsApp for international enquiries. Channel availability and the language of the responding staff can vary, so confirm both when you contact the clinic.
The current official Hongdae menu lists Laser Hair Reduction for Men.
This branch page focuses on verified availability, access and booking; the general medical explanation lives in the Seoul guide.
Hongik Univ. Station is served by AREX, Line 2 and the Gyeongui–Jungang Line. From Exit 1, the clinic is on the 3rd floor of Ilex Tower.
It can reduce how much hair regrows over time; it cannot promise a hair-free result. The dermatology reference describes the endpoint as permanent hair reduction rather than removal. That distinction matters for a beard, neck, chest or other dense area because remaining hairs, uneven regrowth and later maintenance can still occur even after a course. A useful consultation therefore defines the target as fewer, finer or slower-growing hairs in a named area instead of using “permanent removal” as the outcome.
This branch page focuses on verified availability, access and booking; the general medical explanation lives in the Seoul guide.
Sources: American Academy of Dermatology — laser hair removal FAQsStatPearls — Laser Hair Removal (NCBI Bookshelf)
| Official menu item | Price |
|---|---|
| [Men] Fingers 1 Session | ₩22,000 |
| [Men] Backs of Hands 1 Session | ₩22,000 |
| [Men] Toes 1 Session | ₩22,000 |
| [Men] Tops of Feet 1 Session | ₩22,000 |
| [Men] Happy Trail 1 Session | ₩55,000 |
| [Men] Thighs 1 Session | ₩110,000 |
| [Men] [Clarity] Underarms 1 Session | ₩22,000 |
| [Men] [Clarity] Upper Lip 1 Session | ₩33,000 |
| [Men] [Clarity] Chin 1 Session | ₩33,000 |
| [Men] [Clarity] Beard Line [Upper Lip & Chin] 1 Session | ₩55,000 |
| [Men] [Clarity] Sideburns 1 Session | ₩22,000 |
| [Men] [Clarity] Calves 1 Session | ₩99,000 |
| [Men] [Clarity] Forearms 1 Session | ₩99,000 |
| [Men] [Clarity] Upper Arms 1 Session | ₩99,000 |
| [Men] [Clarity] Thighs 1 Session | ₩132,000 |
| [Men] [Clarity] Fingers 1 Session | ₩27,500 |
| [Men] [Clarity] Backs of Hands 1 Session | ₩27,500 |
| [Men] [Clarity] Toes 1 Session | ₩27,500 |
| [Men] [Clarity] Tops of Feet 1 Session | ₩27,500 |
| [Men] [Clarity] Semi Brazilian 1 Session | ₩198,000 |
| [Men] [Clarity] Brazilian 1 Session | ₩220,000 |
| [Men] [Clarity] Eyebrows 1 Session | ₩44,000 |
| [Men] [Clarity] Full Face Fine Hair 1 Session | ₩165,000 |
| [Men] [Clarity] Back of Neck 1 Session | ₩55,000 |
| [Men] [Clarity] Happy Trail or Around Navel 1 Session | ₩60,500 |
| [Men] [Clarity] Abdomen 1 Session | ₩77,000 |
| [Men] [Clarity] Chest 1 Session | ₩77,000 |
| [Men] Underarms 1 Session | ₩16,500 |
| [Men] Sideburns 1 Session | ₩16,500 |
| [Men] Shaving Line 1 Session | ₩119,900 |
| [Men] Upper Lip 1 Session | ₩16,500 |
| [Men] Chin 1 Session | ₩16,500 |
| [Men] Beard Line [Upper Lip & Chin] 1 Session | ₩33,000 |
| [Men] Calves 1 Session | ₩77,000 |
| [Men] Upper Arms 1 Session | ₩77,000 |
| [Men] Forearms 1 Session | ₩77,000 |
| [Men] [Clarity] Back 1 Session | ₩165,000 |
| [Trial] [Creatrip] [Men] Underarms 1 Session | ₩1,900 |
| [Men] Under Lip Addition 1 Session | ₩22,000 |
| [Men] Under Chin Addition 1 Session | ₩22,000 |
| [Men] Double Chin Addition 1 Session | ₩33,000 |
| [Men] [Clarity] Under Lip Addition 1 Session | ₩33,000 |
| [Men] [Clarity] Under Chin Addition 1 Session | ₩33,000 |
| [Men] [Clarity] Double Chin Addition 1 Session | ₩44,000 |
| [Men] [Clarity] Adam's Apple Addition 1 Session | ₩44,000 |
| [Men] [Clarity] Shaving Line 1 Session | ₩143,000 |
| [Event] [Men] [Clarity] Shaving Line 1 Session | ₩64,900 |
| [Men] [Clarity] Areola 1 Session | ₩44,000 |
| [Men] [Clarity] Neck 1 Session | ₩66,000 |
| [Men] [Clarity] Neck 5 Sessions | ₩275,000 |
| [Men] [Clarity] Back 5 Sessions | ₩495,000 |
| [Men] [Clarity] Upper Lip 5 Sessions | ₩77,000 |
| [Men] [Clarity] Neck Addition 5 Sessions | ₩99,000 |
| [Men] [Clarity] Underarms 5 Sessions | ₩77,000 |
| [Men] [Clarity] Calves 5 Sessions | ₩429,000 |
| [Men] [Clarity] Upper Arms 5 Sessions | ₩429,000 |
| [Men] [Clarity] Forearms 5 Sessions | ₩429,000 |
| [Men] [Clarity] Thighs 5 Sessions | ₩539,000 |
| [Men] [Clarity] Around Navel 5 Sessions | ₩242,000 |
| [Men] [Clarity] Abdomen 5 Sessions | ₩330,000 |
| [Men] [Clarity] Brazilian 5 Sessions | ₩979,000 |
| [Men] [Clarity] Semi Brazilian 5 Sessions | ₩869,000 |
| [Men] [Clarity] Backs of Hands 5 Sessions | ₩77,000 |
| [Men] [Clarity] Fingers 5 Sessions | ₩77,000 |
| [Men] [Clarity] Backs of Hands & Fingers 5 Sessions | ₩110,000 |
| [Men] [Clarity] Eyebrows 5 Sessions | ₩165,000 |
| [Men] [Clarity] Chest 5 Sessions | ₩330,000 |
| [Men] [Clarity] Back of Neck 5 Sessions | ₩220,000 |
| [Men] Neck Addition 1 Session | ₩22,000 |
| [Men] [Clarity] Neck Addition 1 Session | ₩55,000 |
| [Men] Beard Line 5 Sessions | ₩97,900 |
| [Men] [Clarity] Shaving Line & Soothing Care 5 Sessions | ₩385,000 |
| [Men] [Clarity] Beard Line 5 Sessions | ₩220,000 |
| [Men] [Clarity] Neck Addition 10 Sessions [Annual Pass Member] | ₩220,000 |
| [Men] Upper Arms 5 Sessions | ₩319,000 |
| [Men] Forearms 5 Sessions | ₩319,000 |
| [Men] Neck Addition 5 Sessions | ₩99,000 |
| [Men] [Clarity] Neck Addition 5 Sessions | ₩165,000 |
| [Men] Fingers & Backs of Hands 1 Session | ₩27,500 |
| [Men] Toes & Backs of Hands 1 Session | ₩27,500 |
| [Men] [Clarity] Fingers & Backs of Hands 1 Session | ₩44,000 |
| [Men] [Clarity] Toes & Tops of Feet 1 Session | ₩44,000 |
| [Men] [Clarity] Annual Shaving Line & Soothing Care 1 Year | ₩550,000 |
| [Men] [Clarity] Hairline 5 Sessions | ₩275,000 |
| [Men] Shaving Line 5 Sessions & Soothing Care 5 Sessions | ₩218,900 |
| [Trial] [Men] Underarms (Weekdays only) 1 SessionFirst visit · weekdays only · listed price ₩3,700 | ₩2,090 |
Price observed: 2026-09-20. These are non-covered services and VAT is not included. Actual costs vary by condition and treatment plan. ※ Final payment amount may vary depending on special offers or promotional periods at the time of visit. *Payment will be made upon visit
Availability on the booking menu does not mean a treatment is suitable for every visitor.
Consultation and treatment are provided by the medical team at this branch. The clinician shown leads the branch; the doctor assigned to your visit may vary, so confirm the assignment when booking.
Chief MD
I will give my best with the attentiveness to catch even the smallest change.
Listed branch medical team — not a medical-review byline for this article.
The lowest captured Laser Hair Reduction for Men price is ₩1,900~ ([Trial] [Creatrip] [Men] Underarms 1 Session), excluding VAT, observed on 2026-09-20. The final amount depends on the confirmed product, area, amount and event eligibility.
The official Hongdae treatment menu currently lists Laser Hair Reduction for Men. Confirm current availability and suitability during consultation.
Use the linked official price page for this branch, since prices are not frozen on this guide.
Yes — Hongik Univ. Station is served by the AREX Airport Railroad, so you can ride in from the airport without changing lines. The clinic is 80–90 m from Exit 1.
It is on the 3rd floor of Ilex Tower, 80–90 m from Exit 1 of Hongik Univ. Station — a one-to-two minute walk. The station also serves Subway Line 2 and the Gyeongui–Jungang Line.
On weekdays it closes between 14:00 and 15:00. Saturday runs 10:00–16:30 with no lunch break.
No — Sunday and public holidays are closed. Weekdays run 10:30–20:30 with a lunch closure, and Saturday runs 10:00–16:30.
Abijou began in Gangnam in 2006 and the network now runs 17 branches across Korea. The line the group works to is skin transformation woven into everyday life. Hongdae sits at the station the airport train serves, so many of the people who come in are fitting a visit into a few days in Seoul — and most of the top bookings here are first-visit options.
Free Consultation
There is no inquiry form on this page. Message the Hongdae KakaoTalk channel directly, or pick a time yourself on the official reservation center — the English booking flow is supported for this branch.